Attendance roll 2010
Present |
Absent |
Discontinued |
Completed |
Topic |
May 27th |
June 3rd |
June 10th | June 17th | June 24th | July 15th | July 22nd | August 5th | August 12th | August 19th | August 26th |
September 2nd | September 9th | September 13th | October 6th | October 20th | October 27th | November 3rd | November 10th | November 18th | November 25th | December 2nd | December 9th |
| Alternate tunings | |||||||||||||||||||||||
| Bass clef | |||||||||||||||||||||||
| Batteries | |||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||
| Clarinets | |||||||||||||||||||||||
| Electricity | |||||||||||||||||||||||
| Flight | |||||||||||||||||||||||
| Gears | |||||||||||||||||||||||
| Genetic testing | |||||||||||||||||||||||
| Gravity | |||||||||||||||||||||||
| Microphones | |||||||||||||||||||||||
| Photosynthesis | |||||||||||||||||||||||
| Pizza fractions | |||||||||||||||||||||||
| Plate tectonics | |||||||||||||||||||||||
| Sharps and flats | |||||||||||||||||||||||
| Slash chords | |||||||||||||||||||||||
| Speaking marks | |||||||||||||||||||||||
| Trumpets |